Subscriptions · updated 7:29 AM
Income · February
Prime
$10,000/mo2 billing| Client | $/mo | Bills | Contract ends |
|---|---|---|---|
| James Evans | $5,500 | day 1 | Jul 1 |
| Christine Stouffer | $5,300 | day 1 | May 1 |
| [email protected] | $4,500 | day 1 | May 1 |
| Rosanna Fox | $4,500 | day 12 | Apr 12 |
| Patrick Cawley | $4,500 | day 3 | Mar 3 |
| Caleb Lihn | $4,500 | day 2 | Mar 2 |
| Emily Sumner | $4,500 | day 7 | Jul 7 |
| Jacqueline Patt | $3,500 | day 19 | Mar 19 |
| Robert Depew | $2,500 | day 4 | Jun 4 |
| Booked · February | $10,000 | ||
Core
$22,500/mo9 billing| Client | $/mo | Bills | Contract ends |
|---|---|---|---|
| Michael Malloy | $3,000 | day 11 | May 11 |
| Katie Burke | $3,000 | day 27 | Mar 27 |
| Christina Bushnell | $3,000 | day 5 | Dec 6 |
| Kendra OToole | $2,700 | day 18 | Feb 18 |
| Eileen King English | $2,500 | day 15 | Jan 15 |
| Shavon Smith | $2,500 | day 15 | — |
| Roya Vasseghi | $2,500 | day 15 | Nov 15 |
| Michael Duganpast due | $2,500 | day 10 | Nov 10 |
| [email protected] | $2,500 | day 17 | Oct 17 |
| [email protected] | $2,500 | day 12 | Oct 12 |
| Timothy Beaupre | $2,500 | day 1 | Oct 1 |
| Jeff Lewis | $2,000 | day 8 | Nov 8 |
| Booked · February | $22,500 | ||
Foundation
$0/mo0 billing| Client | $/mo | Bills | Contract ends |
|---|---|---|---|
| Jeffrey Guerard | $6,000 | day 15 | Aug 15 |
| Shawn Smith | $4,000 | day 1 | Aug 1 |
| Scott Iseman | $4,000 | day 13 | Jul 13 |
| Ben Gideon | $3,500 | day 21 | Feb 21 |
| Booked · February | $0 | ||
stripe · charges · february 2026 · checked 7:29 am
| 02/28 | Katie Burke | $3,750.00 | paid |
| 02/21 | Ben Gideon | $3,500.00 | paid |
| 02/20 | Michael Malloy | $4,500.00 | paid |
| 02/19 | Jacqueline Patt | $4,500.00 | paid |
| 02/18 | Kendra OToole | $2,700.00 | paid |
| 02/18 | Rebecca Bartlett | $2,500.00 | paid |
| 02/15 | Eileen King English | $2,500.00 | paid |
| 02/15 | Shavon Smith | $2,500.00 | paid |
| 02/15 | Roya Vasseghi | $2,500.00 | paid |
| 02/13 | Christine Stouffer | $6,585.00 | paid |
| 02/13 | Michael Dugan | $2,500.00 | paid |
| 02/13 | justin Bonestroo | $8,000.00 | paid |
| 02/13 | Rosanna Fox | $7,500.00 | paid |
| 02/12 | Tracie L. Morgan | $2,500.00 | paid |
| 02/10 | Michael Dugan | $2,500.00 | failed |
| 02/08 | Jeff Lewis | $2,000.00 | paid |
| 02/07 | Emily Sumner | $4,500.00 | paid |
| 02/05 | Christina Bushnell | $2,500.00 | paid |
| 02/03 | Patrick Cawley | $6,000.00 | paid |
| 02/03 | Eileen M Kendall | $4,500.00 | paid |
| 02/02 | Kira Rubel | $3,250.00 | paid |
| 02/01 | James Evans | $5,500.00 | paid |
| 02/01 | Timothy Beaupre | $2,500.00 | paid |