Recurring & operating costs · chase updated 5:52 AM
Expenses
Chase card spend is live via banksync — $5,061 so far in June (vs $11,108 all of May). All spend on this card is Velocity Work corp spend.
June card spend
$5,061| Category | Spend |
|---|---|
| General Services | $3,925 |
| Travel | $470 |
| Transportation | $192 |
| Personal Care | $159 |
| Food And Drink | $131 |
| General Merchandise | $71 |
| Medical | $70 |
| Entertainment | $43 |
| Interest charge | $1,642 |
| Total | $6,703 |
$8,624 paid in card interest this year
Card spend · trailing 12 months
| Month | Spend | Interest | Paid off |
|---|---|---|---|
| Jul 25 | $5,536 | $682 | $11,416 |
| Aug 25 | $11,774 | $757 | $4,330 |
| Sep 25 | $11,920 | $936 | $5,924 |
| Oct 25 | $8,704 | $1,035 | $8,874 |
| Nov 25 | $29,944 | $1,223 | $27,000 |
| Dec 25 | $13,469 | $1,255 | $10,249 |
| Jan 26 | $13,035 | $1,367 | $27,206 |
| Feb 26 | $18,599 | $1,246 | $15,822 |
| Mar 26 | $8,471 | $1,252 | $4,025 |
| Apr 26 | $7,997 | $1,517 | $2,006 |
| May 26 | $11,108 | $1,600 | $12,000 |
| Jun 26 | $5,061 | $1,642 | $15,000 |
Recurring vendors
28 activeAbout $5,024/mo. This list lives in data/recurring-expenses.json — edit it directly.
| Vendor | Charges on | Monthly |
|---|---|---|
| LDGR | day 17 | $1,900.00 |
| DFP | day 2 | $1,297.00 |
| AIRTABLE.COM/BILL | day 1 | $216.00 |
| AT&T | day 20 | $204.70 |
| CLICKUP | day 15 | $174.00 |
| FIREFLIES.AI | day 11 | $174.00 |
| Gusto | day 6 | $134.60 |
| GSuite | day 2 | $120.74 |
| Inuit Quick Books | day 25 | $99.00 |
| School of Self-Image | day 2 | $97.00 |
| Credit Card Annual Fee | day 1 | $95.00 |
| Panda Doc | day 6 | $85.00 |
| Superhuman | day 18 | $80.00 |
| Webflow | day 23 | $73.00 |
| FIGMA MONTHLY RENEWAL | day 30 | $31.55 |
| Liberated Syndication | day 1 | $30.00 |
| Lindy | day 13 | $29.99 |
| Gum Road | day 26 | $29.95 |
| Webflow | day 1 | $29.00 |
| Adobe | day 20 | $21.02 |
| CHATGPT SUBSCRIPTION | day 13 | $20.00 |
| CHATGPT SUBSCRIPTION | day 22 | $20.00 |
| Digital Banking Fees | day 30 | $13.50 |
| Spotify | day 3 | $13.09 |
| FIREFLIES.AI | day 29 | $12.00 |
| Make.com | day 18 | $10.59 |
| Uber One | day 1 | $9.99 |
| Vimego | day 27 | $2.99 |
| Estimated monthly recurring | $5,023.71 |
tracked but no cost recorded: American Bar Association · Bitwarden · CANVA · Dropbox · ElevenLabs.io · Freemius · FS.Blog · Golden Women in Business · Hello Audio · HRA Platform Fee · Hubspot · Klap App · Linkedin Sales Navigator · Loom · Provisors · Riverside · Slack · Vimeo · Voxer · Youtube Premium · Zapier · Zoom - [email protected] · Zoom - [email protected] · Zoom - [email protected] · Hiscox insurance · Name Cheap
chase · recent spend · checked 5:52 am
| 06/09 | Amazon | $71.26 |
| 06/08 | Anthropic | $10.02 |
| 06/08 | Uber | $42.83 |
| 06/07 | Uber Eats | $27.81 |
| 06/07 | Granola Inc | $70.00 |
| 06/07 | Uber | $38.77 |
| 06/07 | Uber Eats | $26.29 |
| 06/05 | Uber | $33.80 |
| 06/05 | Cart Driver | $76.80 |
| 06/05 | Uber | $19.76 |
| 06/05 | ZAPIER.COM/CHARGE | $30.89 |
| 06/05 | Lyft | $2.99 |
| 06/05 | Uber | $54.15 |
| 06/03 | Hiscox Inc | $443.82 |
mercury · money out · checked 5:52 am
| 06/12 | Mercury Credit | $1,040.44 |
| 06/10 | Mercury - Checking ••8154 | $4,700.00 |
| 06/10 | Claire Felder | $69.88 |
| 06/10 | GUSTO | $558.25 |
| 06/10 | GUSTO | $550.00 |
| 06/09 | NEXT INSUR (AP I | $10.28 |
| 06/06 | Mercury - Checking ••8154 | $7,000.00 |
| 06/06 | Vercel | $32.88 |
| 06/05 | Anthropic | $105.15 |
| 06/05 | Wizehire | $249.00 |