Subscriptions · updated 5:52 AM
Income · June
Prime
$36,800/mo8 billing| Client | $/mo | Bills | Contract ends |
|---|---|---|---|
| James Evans | $5,500 | day 1 | Jul 1 |
| Christine Stouffer | $5,300 | day 1 | May 1 |
| [email protected] | $4,500 | day 1 | May 1 |
| Rosanna Fox | $4,500 | day 12 | Apr 12 |
| Patrick Cawley | $4,500 | day 3 | Mar 3 |
| Caleb Lihn | $4,500 | day 2 | Mar 2 |
| Emily Sumner | $4,500 | day 7 | Jul 7 |
| Jacqueline Patt | $3,500 | day 19 | Mar 19 |
| Robert Depew | $2,500 | day 4 | Jun 4 |
| Booked · June | $36,800 | ||
Core
$31,200/mo12 billing| Client | $/mo | Bills | Contract ends |
|---|---|---|---|
| Michael Malloy | $3,000 | day 11 | May 11 |
| Katie Burke | $3,000 | day 27 | Mar 27 |
| Christina Bushnell | $3,000 | day 5 | Dec 6 |
| Kendra OToole | $2,700 | day 18 | Feb 18 |
| Eileen King English | $2,500 | day 15 | Jan 15 |
| Shavon Smith | $2,500 | day 15 | — |
| Roya Vasseghi | $2,500 | day 15 | Nov 15 |
| Michael Duganpast due | $2,500 | day 10 | Nov 10 |
| [email protected] | $2,500 | day 17 | Oct 17 |
| [email protected] | $2,500 | day 12 | Oct 12 |
| Timothy Beaupre | $2,500 | day 1 | Oct 1 |
| Jeff Lewis | $2,000 | day 8 | Nov 8 |
| Booked · June | $31,200 | ||
Foundation
$13,500/mo3 billing| Client | $/mo | Bills | Contract ends |
|---|---|---|---|
| Jeffrey Guerard | $6,000 | day 15 | Aug 15 |
| Shawn Smith | $4,000 | day 1 | Aug 1 |
| Scott Iseman | $4,000 | day 13 | Jul 13 |
| Ben Gideon | $3,500 | day 21 | Feb 21 |
| Booked · June | $13,500 | ||
stripe · charges · june 2026 · checked 5:52 am
| 06/11 | Michael Malloy | $3,000.00 | paid |
| 06/10 | Michael Dugan | $2,500.00 | failed |
| 06/08 | Jeff Lewis | $2,000.00 | paid |
| 06/07 | Emily Sumner | $4,500.00 | paid |
| 06/05 | Christina Bushnell | $2,500.00 | paid |
| 06/04 | Robert Depew | $2,500.00 | paid |
| 06/03 | Patrick Cawley | $4,500.00 | paid |
| 06/02 | Caleb Lihn | $4,500.00 | paid |
| 06/01 | Eileen M Kendall | $4,500.00 | paid |
| 06/01 | Christine Stouffer | $5,300.00 | paid |
| 06/01 | James Evans | $5,500.00 | paid |
| 06/01 | Timothy Beaupre | $2,500.00 | paid |
| 06/01 | Shawn Smith | $4,000.00 | paid |