Subscription-driven · updated 5:52 AM
2026 Profit & Loss
Past months show what was actually collected; future months show what active subscriptions will bill. Deductions: 2.9% + 30¢ processing, 22% Capital loan holdback, 0.7% billing fee, then 15% tax set-aside.
| Line | Jan | Feb | Mar | Apr | May | Jun | Jul * | Aug * | Sep * | Oct * | Nov * | Dec * |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Booked (subscriptions) | $30,000 | $32,500 | $38,700 | $54,200 | $58,700 | $81,500 | $88,000 | $74,000 | $64,000 | $64,000 | $56,500 | $49,500 |
| Collected (charges) | $92,085 | $86,785 | $84,950 | $61,700 | $81,000 | $45,300 | — | — | — | — | — | — |
| Gross income | $92,085 | $86,785 | $84,950 | $61,700 | $81,000 | $45,300 | $88,000 | $74,000 | $64,000 | $64,000 | $56,500 | $49,500 |
| · Stripe fees + 22% holdback | -$23,581 | -$22,224 | -$21,754 | -$15,801 | -$20,743 | -$11,600 | -$22,536 | -$18,951 | -$16,390 | -$16,390 | -$14,469 | -$12,676 |
| Net to bank | $68,504 | $64,561 | $63,196 | $45,899 | $60,257 | $33,700 | $65,464 | $55,049 | $47,610 | $47,610 | $42,031 | $36,824 |
| · Tax set-aside (15%) | -$10,276 | -$9,684 | -$9,479 | -$6,885 | -$9,039 | -$5,055 | -$9,820 | -$8,257 | -$7,141 | -$7,141 | -$6,305 | -$5,524 |
| Net after tax set-aside | $58,228 | $54,877 | $53,717 | $39,014 | $51,219 | $28,645 | $55,645 | $46,792 | $40,468 | $40,468 | $35,726 | $31,300 |
| Clients billing | 23 | 22 | 23 | 19 | 23 | 12 | 25 | 22 | 20 | 20 | 17 | 14 |
* future months are bookings from active subscriptions, net of estimated Stripe deductions
EXPENSESKnown recurring software runs ~$5,024/mo (see Expenses). Payroll, cards, and bank activity aren't wired in yet — net lines above are pre-expense.