Opex account · through Fri, Jul 31 · updated 5:58 AM
Opex Cashflow
Projected daily balance of 💡 Opex 0483. Deposits land as 85% of est. net (the other 15% splits to Tax); payroll, rent, and cleaning come out on their usual days. The month-end number is what's available for the card payment and distributions — add those to data/opex-plan.json once decided and the projection updates.
Opex today
$7,539
low point ahead -$2,768
June 30 · projected
$3,468
for card + distributions
End of July · projected
$31,749
before next card payment
Card spend · June
$6,703
$15,000 paid toward card so far
Opex daily balance
| Date | Event | In / Out | Balance |
|---|---|---|---|
| Fri, Jun 12 | today — current Opex balance | $7,539 | |
| Mon, Jun 15 | Gusto payrollest. — repeats May 15 debit | −$2,970 | |
| Gusto payrollest. — repeats May 15 debit | −$7,338 | -$2,768 | |
| Wed, Jun 17 | Scott Isemanbills Jun 13 · 85% of est. net | +$2,529 | |
| Jeffrey Guerardbills Jun 15 · 85% of est. net | +$3,794 | ||
| Eileen King Englishbills Jun 15 · 85% of est. net | +$1,581 | ||
| Shavon Smithbills Jun 15 · 85% of est. net | +$1,581 | ||
| Roya Vasseghibills Jun 15 · 85% of est. net | +$1,581 | $8,297 | |
| Fri, Jun 19 | [email protected]bills Jun 17 · 85% of est. net | +$1,581 | $9,878 |
| Sat, Jun 20 | Gusto payrollest. — repeats May 20 debit | −$172 | |
| Gusto payrollest. — repeats May 20 debit | −$540 | ||
| Gusto payrollest. — repeats May 20 debit | −$440 | $8,726 | |
| Mon, Jun 22 | Kendra OToolebills Jun 18 · 85% of est. net | +$1,707 | $10,433 |
| Tue, Jun 23 | Jacqueline Pattbills Jun 19 · 85% of est. net | +$2,213 | $12,646 |
| Wed, Jun 24 | Ben Gideonbills Jun 21 · 85% of est. net | +$2,213 | $14,859 |
| Sun, Jun 28 | Gusto payrollest. — repeats May 28 debit | −$558 | |
| Gusto payrollest. — repeats May 28 debit | −$550 | $13,751 | |
| Mon, Jun 29 | Gusto payrollest. — repeats May 29 debit | −$7,343 | |
| Gusto payrollest. — repeats May 29 debit | −$2,940 | $3,468 | |
| Tue, Jun 30 | month end | $3,468 | |
| Wed, Jul 1 | Katie Burkebills Jun 27 · 85% of est. net | +$1,897 | $5,365 |
| Fri, Jul 3 | James Evansbills Jul 1 · 85% of est. net | +$3,478 | |
| Christine Stoufferbills Jul 1 · 85% of est. net | +$3,351 | ||
| [email protected]bills Jul 1 · 85% of est. net | +$2,846 | ||
| Shawn Smithbills Jul 1 · 85% of est. net | +$2,529 | ||
| Timothy Beauprebills Jul 1 · 85% of est. net | +$1,581 | ||
| Gusto payrollest. — repeats Jun 3 debit | −$142 | ||
| Retreat suite rentmonthly · day 3 | −$4,800 | $14,208 | |
| Sat, Jul 4 | Office cleaning (Norma)monthly · day 4 | −$360 | $13,848 |
| Mon, Jul 6 | Caleb Lihnbills Jul 2 · 85% of est. net | +$2,846 | $16,694 |
| Tue, Jul 7 | Patrick Cawleybills Jul 3 · 85% of est. net | +$2,846 | $19,539 |
| Wed, Jul 8 | Robert Depewbills Jul 4 · 85% of est. net | +$1,581 | |
| Christina Bushnellbills Jul 5 · 85% of est. net | +$1,897 | $23,017 | |
| Thu, Jul 9 | Emily Sumnerbills Jul 7 · 85% of est. net | +$2,846 | $25,863 |
| Fri, Jul 10 | Jeff Lewisbills Jul 8 · 85% of est. net | +$1,265 | |
| Gusto payrollest. — repeats Jun 10 debit | −$558 | ||
| Gusto payrollest. — repeats Jun 10 debit | −$550 | $26,019 | |
| Tue, Jul 14 | Michael Duganbills Jul 10 · 85% of est. net | +$1,581 | $27,600 |
| Wed, Jul 15 | Michael Malloybills Jul 11 · 85% of est. net | +$1,897 | |
| Rosanna Foxbills Jul 12 · 85% of est. net | +$2,846 | ||
| [email protected]bills Jul 12 · 85% of est. net | +$1,581 | ||
| Scott Isemanbills Jul 13 · 85% of est. net | +$2,529 | ||
| Gusto payrollest. — repeats May 15 debit | −$2,970 | ||
| Gusto payrollest. — repeats May 15 debit | −$7,338 | $26,145 | |
| Fri, Jul 17 | Jeffrey Guerardbills Jul 15 · 85% of est. net | +$3,794 | |
| Eileen King Englishbills Jul 15 · 85% of est. net | +$1,581 | ||
| Shavon Smithbills Jul 15 · 85% of est. net | +$1,581 | ||
| Roya Vasseghibills Jul 15 · 85% of est. net | +$1,581 | $34,681 | |
| Mon, Jul 20 | Gusto payrollest. — repeats May 20 debit | −$172 | |
| Gusto payrollest. — repeats May 20 debit | −$540 | ||
| Gusto payrollest. — repeats May 20 debit | −$440 | $33,529 | |
| Tue, Jul 21 | [email protected]bills Jul 17 · 85% of est. net | +$1,581 | $35,110 |
| Wed, Jul 22 | Kendra OToolebills Jul 18 · 85% of est. net | +$1,707 | |
| Jacqueline Pattbills Jul 19 · 85% of est. net | +$2,213 | $39,030 | |
| Thu, Jul 23 | Ben Gideonbills Jul 21 · 85% of est. net | +$2,213 | $41,243 |
| Tue, Jul 28 | Gusto payrollest. — repeats May 28 debit | −$558 | |
| Gusto payrollest. — repeats May 28 debit | −$550 | $40,135 | |
| Wed, Jul 29 | Katie Burkebills Jul 27 · 85% of est. net | +$1,897 | |
| Gusto payrollest. — repeats May 29 debit | −$7,343 | ||
| Gusto payrollest. — repeats May 29 debit | −$2,940 | $31,749 | |
| Fri, Jul 31 | month end | $31,749 |
chase card · june
spend accrued$5,061.09
interest charged$1,641.88
paid toward card$15,000.00
last paymentJun 3 · $10,000.00
PLANNo card payment or distribution planned yet. When you decide, add it to
data/opex-plan.json under plannedand it'll show up in the projection above.ASSUMPTIONSDeposits: subscriptions bill on their anchor day, land 2 business days later (weekends roll to Monday), net of Stripe fees and the Capital holdback, then 85% transfers to Opex — the split observed on every payout. Payroll: last 31 days of Gusto debits repeat on the same days each month. Rent and cleaning from
opex-plan.json. One-off Opex spending and card payments only appear when planned.